Skip to content
Don Killins Country Village Manufactured Homes, Inc.
  • Home
  • About Us
  • Services
  • APPLY NOW
  • BLOW OUT DEALS!
  • In Stock Homes
    • 2026 TruMH Origin Buttercup 12×40 480 Sq Ft 1+1 Sn# 4816
    • 2026 TruMH Origin Buttercup 12×40 480 Sq Ft 1+1 Sn# 5772
    • 2026 TruMH Origin Buttercup 12×40 480 Sq Ft 1+1 Sn# 5773
    • 2026 TruMH Origin Buttercup 12×40 480 Sq Ft 1+1 Sn# 5774
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4557
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4889
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4891
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4892
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4893
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4894
    • 2026 TruMH Origin Dogwood 14×64 790 Sq Ft 2+2 Sn# 2967
    • 2026 TruMH Origin Birch 16×80 1140 Sq Ft 3+2 Sn# 5144
    • 2027 TruMH Origin Birch 16×80 1140 Sq Ft 3+2 Sn# 0883
    • 2027 Champion New Moon NM1676S 16×80 1140 Sq Ft 3+2 Sn# 2928
    • 2025 Cavco Fleetwood 16763I 16×80 3+2 Sn# 1413A
    • 2026 Champion New Moon NM1676D 13×80 1140 Sq Ft 3+2 Sn# 2361
    • 2026 Kabco MD-113-SP 16×82 1170 Sq Ft 3+2 Sn# 8154
    • 2026 Kabco MDFS-54-32-SP 32×70 1980 Sq Ft 3+2 Sn# 8039AB
    • 2027 Kabco MDFS-65-32-SP 32×68 3+2 Sn# 8750AB
    • 2026 Kabco MDFS-33-32-SP-82 32×82 2340 Sq Ft 4+2 Sn# 8237AB
    • 2026 Kabco Stagecoach MDFS-43-32-SP 32×80 2280 Sq Ft 4+3 Sn# 8369AB
  • Contact Us
Don Killins Country Village Manufactured Homes, Inc.
Call Us Today! 318-323-9823
Facebook Email
  • Home
  • About Us
  • Services
  • APPLY NOW
  • BLOW OUT DEALS!
  • In Stock Homes
    • 2026 TruMH Origin Buttercup 12×40 480 Sq Ft 1+1 Sn# 4816
    • 2026 TruMH Origin Buttercup 12×40 480 Sq Ft 1+1 Sn# 5772
    • 2026 TruMH Origin Buttercup 12×40 480 Sq Ft 1+1 Sn# 5773
    • 2026 TruMH Origin Buttercup 12×40 480 Sq Ft 1+1 Sn# 5774
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4557
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4889
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4891
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4892
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4893
    • 2026 TruMH Origin Tulip 12×52 544 Sq Ft 2+1 Sn# 4894
    • 2026 TruMH Origin Dogwood 14×64 790 Sq Ft 2+2 Sn# 2967
    • 2026 TruMH Origin Birch 16×80 1140 Sq Ft 3+2 Sn# 5144
    • 2027 TruMH Origin Birch 16×80 1140 Sq Ft 3+2 Sn# 0883
    • 2027 Champion New Moon NM1676S 16×80 1140 Sq Ft 3+2 Sn# 2928
    • 2025 Cavco Fleetwood 16763I 16×80 3+2 Sn# 1413A
    • 2026 Champion New Moon NM1676D 13×80 1140 Sq Ft 3+2 Sn# 2361
    • 2026 Kabco MD-113-SP 16×82 1170 Sq Ft 3+2 Sn# 8154
    • 2026 Kabco MDFS-54-32-SP 32×70 1980 Sq Ft 3+2 Sn# 8039AB
    • 2027 Kabco MDFS-65-32-SP 32×68 3+2 Sn# 8750AB
    • 2026 Kabco MDFS-33-32-SP-82 32×82 2340 Sq Ft 4+2 Sn# 8237AB
    • 2026 Kabco Stagecoach MDFS-43-32-SP 32×80 2280 Sq Ft 4+3 Sn# 8369AB
  • Contact Us
Clayton Home Building Group® Debuts TRU® ORIGIN Collection of Homes

2026 TruMH Origin Dogwood 14x64 790 Sq Ft 2+2 Sn# 2967

Virtual Tour Coming Soon
TRU Origin Dogwood 14x64 2+2.

Standard & Optional Features In Home

2026 TRU Origin Dogwood 14x64 2+2 Sn# 2967 For Web
Get-Approved

Ready to find out more?

Click Here To Drop Us A Line Today For A Free Quote!
© 2026 Don Killins Country Village Manufactured Homes, Inc. | Powered by Beaver Builder
Scroll To Top